Green Buildings
Green building ratings and certifications help assure and demonstrate the quality of CapitaLand Ascendas REIT’s portfolio. These ratings serve as an external validation that key environmental aspects have been considered in CapitaLand Ascendas REIT’s development and operations. To date, 75% and 44% of CapitaLand Ascendas REIT’s respective managed and total properties by gross floor area (GFA) are green certified.
Property Name | Name of Certification | Certification Level | Gross Floor Area (sqm) | City / Region | Asset Class Segment | |
Singapore | ||||||
1 | Aperia* | BCA Green Mark Award | BCA Green Mark Platinum | 86,696 | Singapore | Industrial |
2 | Corporation Place* | BCA Green Mark Award | BCA Green Mark Platinum | 76,185 | Singapore | Industrial |
3 | Galaxis | BCA Green Mark Award | BCA Green Mark Platinum | 68,835 | Singapore | Business Space & Life Sciences |
4 |
Logistech* | BCA Green Mark Award | BCA Green Mark Platinum | 39,078 | Singapore | Logistics |
5 |
Nexus@one-north* | BCA Green Mark Award | BCA Green Mark Platinum | 25,511 | Singapore | Business Space & Life Sciences |
6 | The Galen* | BCA Green Mark Award | BCA Green Mark Platinum | 30,632 | Singapore | Business Space & Life Sciences |
7 | 12, 14 & 16 Science Park Drive | BCA Green Mark Award | BCA Green Mark Platinum ^ (16 Science Park Drive only) | 9,855 | Singapore | Business Space & Life Sciences |
8 | 38A Kim Chuan Road | BCA Green Mark Award | BCA Green Mark Platinum ^ | 33,745 | Singapore | Industrial |
9 | DBS Asia Hub | BCA Green Mark Award | BCA Green Mark Platinum ^ | 45,857 | Singapore | Business Space & Life Sciences |
10 | Infineon Building | BCA Green Mark Award | BCA Green Mark Platinum ^ | 27,278 | Singapore | Industrial |
11 | Schneider Electric Building | BCA Green Mark Award | BCA Green Mark Platinum ^ | 18,970 | Singapore | Industrial |
12 | Cintech I* | BCA Green Mark Award | BCA Green Mark Gold Plus | 14,943 | Singapore | Business Space & Life Sciences |
13 | Cintech II* | BCA Green Mark Award | BCA Green Mark Gold Plus | 13,436 | Singapore | Business Space & Life Sciences |
14 | Cintech III & IV | BCA Green Mark Award | BCA Green Mark Gold Plus (Cintech III) | 13,385 | Singapore | Business Space & Life Sciences |
BCA Green Mark Award | BCA Green Mark Gold Plus (Cintech IV) | 12,237 | Singapore | Business Space & Life Sciences | ||
15 | Nordic European Centre* | BCA Green Mark Award | BCA Green Mark Gold Plus | 28,378 | Singapore | Business Space & Life Sciences |
16 | Nucleos* | BCA Green Mark Award | BCA Green Mark Gold Plus | 46,174 | Singapore | Business Space & Life Sciences |
17 | ONE@Changi City* | BCA Green Mark Award | BCA Green Mark Gold Plus | 71,158 | Singapore | Business Space & Life Sciences |
18 | Siemens Centre* | BCA Green Mark Award | BCA Green Mark Gold Plus | 36,529 | Singapore | Industrial |
19 | Techlink* | BCA Green Mark Award | BCA Green Mark Gold Plus | 49,837 | Singapore | Industrial |
20 | Techpoint* | BCA Green Mark Award | BCA Green Mark Gold Plus | 56,107 | Singapore | Industrial |
21 | Techview* | BCA Green Mark Award | BCA Green Mark Gold Plus | 50,985 | Singapore | Industrial |
22 | The Alpha* | BCA Green Mark Award | BCA Green Mark Gold Plus | 29,126 | Singapore | Business Space & Life Sciences |
23 | The Capricorn* | BCA Green Mark Award | BCA Green Mark Gold Plus | 28,601 | Singapore | Business Space & Life Sciences |
24 | UBIX | BCA Green Mark Award | BCA Green Mark Gold Plus | 17,097 | Singapore | Industrial |
25 | 17 Changi Business Park Central 1 | BCA Green Mark Award | BCA Green Mark Gold Plus | 18,123 | Singapore | Business Space & Life Sciences |
26 | Grab Headquarters | BCA Green Mark Award | BCA Green Mark Gold Plus ^ | 42,290 | Singapore | Business Space & Life Sciences |
27 | 1, 3 & 5 Changi Business Park Crescent | BCA Green Mark Award | BCA Green Mark Gold (No. 1 Changi Business Park Crescent) | 32,504 | Singapore | Business Space & Life Sciences |
BCA Green Mark Award | BCA Green Mark Platinum ^ (No. 3 Changi Business Park Crescent) | 21,167 | Singapore | Business Space & Life Sciences | ||
BCA Green Mark Award | BCA Green Mark Gold ^ (No. 5 Changi Business Park Crescent) | 20,988 | Singapore | Business Space & Life Sciences | ||
28 | 138 Depot Road | BCA Green Mark Award | BCA Green Mark Gold | 29,626 | Singapore | Industrial |
29 | 21 Changi South Avenue 2 | BCA Green Mark Award | BCA Green Mark Gold | 13,120 | Singapore | Logistics |
30 | 3 Changi Business Park Vista | BCA Green Mark Award | BCA Green Mark Gold | 19,225 | Singapore | Business Space & Life Sciences |
31 | 37A Tampines Street 92 | BCA Green Mark Award | BCA Green Mark Gold | 12,011 | Singapore | Industrial |
32 | 80 Bendemeer Road | BCA Green Mark Award | BCA Green Mark Gold | 43,435 | Singapore | Industrial |
33 | 9 Changi South Street 3 | BCA Green Mark Award | BCA Green Mark Gold | 28,648 | Singapore | Logistics |
34 | FoodAxis@Senoko | BCA Green Mark Award | BCA Green Mark Gold | 43,362 | Singapore | Industrial |
35 | Neuros & Immunos | BCA Green Mark Award | BCA Green Mark Gold | 36,931 | Singapore | Business Space & Life Sciences |
36 | Xilin Districentre D | BCA Green Mark Award | BCA Green Mark Gold | 18,619 | Singapore | Logistics |
37 | 1 Changi Business Park Avenue 1 | BCA Green Mark Award | BCA Green Mark Certified | 11,555 | Singapore | Business Space & Life Sciences |
38 | 1 Jalan Kilang | BCA Green Mark Award | BCA Green Mark Certified | 7,158 | Singapore | Industrial |
39 | 18 Woodlands Loop | BCA Green Mark Award | BCA Green Mark Certified | 18,422 | Singapore | Industrial |
40 | 2 Senoko South Road | BCA Green Mark Award | BCA Green Mark Certified | 23,457 | Singapore | Industrial |
41 | 20 Tuas Avenue 1 | BCA Green Mark Award | BCA Green Mark Certified | 44,449 | Singapore | Logistics |
42 | 4 Changi South Lane | BCA Green Mark Award | BCA Green Mark Certified | 18,794 | Singapore | Logistics |
43 | 40 Penjuru Lane | BCA Green Mark Award | BCA Green Mark Certified | 160,939 | Singapore | Logistics |
44 | 52 Serangoon North Avenue 4 | BCA Green Mark Award | BCA Green Mark Certified | 14,767 | Singapore | Industrial |
45 | 53 Serangoon North Avenue 4 | BCA Green Mark Award | BCA Green Mark Certified | 12,358 | Singapore | Industrial |
46 | Hansapoint | BCA Green Mark Award | BCA Green Mark Certified | 19,448 | Singapore | Business Space & Life Sciences |
47 | KA Centre | BCA Green Mark Award | BCA Green Mark Certified | 19,638 | Singapore | Industrial |
48 | KA Place | BCA Green Mark Award | BCA Green Mark Certified | 10,163 | Singapore | Industrial |
49 | Pacific Tech Centre | BCA Green Mark Award | BCA Green Mark Certified | 25,718 | Singapore | Industrial |
50 | Pioneer Hub | BCA Green Mark Award | BCA Green Mark Certified | 91,048 | Singapore | Logistics |
51 | Techplace I | BCA Green Mark Award | BCA Green Mark Certified | 81,981 | Singapore | Industrial |
52 | Techplace II | BCA Green Mark Award | BCA Green Mark Certified | 115,162 | Singapore | Industrial |
53 | The Aries, Sparkle & Gemini | BCA Green Mark Award | BCA Green Mark Certified (The Aries) | 14,695 | Singapore | Business Space & Life Sciences |
BCA Green Mark Award | BCA Green Mark Certified (The Gemini) | 33,013 | Singapore | Business Space & Life Sciences | ||
54 | The Kendall | BCA Green Mark Award | BCA Green Mark Certified | 20,190 | Singapore | Business Space & Life Sciences |
55 | The Rutherford & Oasis | BCA Green Mark Award | BCA Green Mark Certified | 27,217 | Singapore | Business Space & Life Sciences |
56 | Ubi Biz-Hub | BCA Green Mark Award | BCA Green Mark Certified | 12,978 | Singapore | Industrial |
57 | Xilin Districentre A&B | BCA Green Mark Award | BCA Green Mark Certified | 24,113 | Singapore | Logistics |
58 | Xilin Districentre C | BCA Green Mark Award | BCA Green Mark Certified | 18,708 | Singapore | Logistics |
Australia | ||||||
59 | 1-5 Thomas Holt Drive | NABERS | 5.5 Star NABERS Energy Rating (No. 1 Thomas Holt Drive) | 13,375 | Sydney | Business Space & Life Sciences |
NABERS | 4.0 Star NABERS Energy Rating (No. 3 Thomas Holt Drive) | 13,476 | Sydney | Business Space & Life Sciences | ||
60 | 100 Wickham Street | NABERS | 3.0 Star NABERS Energy Rating | 13,030 | Brisbane | Business Space & Life Sciences |
61 | 108 Wickham Street* | NABERS | 5.5 Star NABERS Energy Rating | 11,854 | Brisbane | Business Space & Life Sciences |
62 | 197-201 Coward Street* | NABERS | 5.0 Star NABERS Energy Rating | 22,534 | Sydney | Business Space & Life Sciences |
63 | 254 Wellington Road | Green Star | 5.0 Star Green Star Design & As-Built Rating | 17,648 | Melbourne | Business Space & Life Sciences |
United States | ||||||
64 | 505 Brannan Street* | LEED | Platinum (BD + C) | 13,935 | San Francisco | Business Space & Life Sciences |
65 | 510 Townsend Street* | LEED | Platinum (BD + C) | 27,437 | San Francisco | Business Space & Life Sciences |
66 | 5005 Wateridge | LEED | Gold (O+M) | 5,710 | San Diego | Business Space & Life Sciences |
67 | 15435 & 15445 Innovation Drive | LEED | Gold (O+M) (15445 Innovation Drive only) | 4,785 | San Diego | Business Space & Life Sciences |
68 | Perimeter Four | LEED | Gold (O+M) | 17,969 | Raleigh | Business Space & LIfe Sciences |
United Kingdom | ||||||
69 | Unit 2, Wellesbourne Distribution Park | BREEAM | Excellent | 12,282 | West Midlands | Logistics |
70 | Unit 4, Wellesbourne Distribution Park | BREEAM | Excellent | 4,774 | West Midlands | Logistics |
2,315,464 |
Information as at 31 Dec 2022
Notes
* Selected eligible green buildings for green financing.
^ Certification is not managed by CapitaLand Ascendas REIT
BCA (Building and Construction Authority) Green Mark is a green building rating system to evaluate a building for its environmental impact and performance in Singapore.
BREEAM (Building Research Establishment Environmental Assessment Method ) is an international scheme that provides independent third party certification of the assessment of the sustainability performance of individual buildings, communities and infrastructure projects.
LEED (Leadership in Energy and Environmental Design) is a certification that provides independent verification of a building or neighbourhood' green features, allowing for the design, construction, operations and maintenance of resource-efficient, high-performing, healthy, cost-effective buildings. BD+C: Building Design & Construction. O+M: Building Operations & Maintenance.
NABERS (National Australian Built Environment Rating System) is Australia’s leading building performance rating. It is an initiative by the government of Australia to measure and compare the environmental performance of Australian buildings and tenancies.